Hermès · £115.00
OrangeBergamotBasilGrapefruitGreen Notes
View 16-note comparison Davidoff
Price last checked 13 Jul 2026, 14:46
9.6/10 means our notes-and-value model sees a close match; higher scores indicate a more similar scent profile, not a guarantee that every wearer will experience an identical dry-down.
Share this fragrance
Explore by these notes
Community feedback
How accurate did this alternative feel in your own wear? Ratings and review totals appear only after signed-in visitors submit genuine feedback.
This is the high-end fragrance this alternative is based on.
| Attribute | Alternative (this) | High-End |
|---|---|---|
| Product | Davidoff Adventure Eau de Toilette 100ml | Hermès Terre d'Hermès Eau de Toilette 100ml |
| Brand | Davidoff | Hermès |
| Price | £29.99 | £115.00 |
| Type | EDT | EDT |
| Family | Woody Citrus | Woody Citrus |
| Longevity | Moderate (4-6 hours) | Long-lasting (8-12 hours) |
| Sillage | Moderate | Moderate |
| Note Category | Shared Notes | |
|---|---|---|
| ✓Floral | Honeysuckle, Jasmine | Honeysuckle, Jasmine |
| ✓Trees/Woods | Amber, Cedar, Musk | Amber, Cedar, Musk |
| ✓Sweets/Desserts | Honey | Honey |
| ✓Fruits/Vegetables | Orange, Bergamot, Grapefruit, Green Notes, Lemon, Blueberry | Orange, Bergamot, Grapefruit, Green Notes, Lemon, Blueberry |
| ✓Spices | Basil, Mint | Basil, Mint |
High-confidence scent direction
Each comparison below has at least seven verified shared notes, individual price and saving data, and a full side-by-side page—so you can compare evidence before choosing.
Hermès · £115.00