Milestone Perfumes · £29.99
BergamotIrisAldehydesClary SageOrris
View 7-note comparison Giorgio Armani
Price last checked Price date unavailable
Share this fragrance
Explore by these notes
Community feedback
How did this fragrance perform in your own wear? Ratings and review totals appear only after signed-in visitors submit genuine feedback.
See the affordable alternative to this fragrance.
| Attribute | High-End (this) | Alternative |
|---|---|---|
| Product | Armani Code Parfum | Black Code |
| Brand | Giorgio Armani | Milestone Perfumes |
| Price | £102.00 | £29.99 |
| Type | EDP | EDP |
| Family | Woody | Woody |
| Note Category | Shared Notes | |
|---|---|---|
| ✓Floral | Iris | Iris |
| ✓Trees/Woods | Cedar | Cedar |
| ✓Sweets/Desserts | Tonka Bean | Tonka Bean |
| ✓Fruits/Vegetables | Bergamot, Bergamot Leaf | Bergamot, Bergamot Leaf |
| ✓Spices | Clary Sage | Clary Sage |
High-confidence scent direction
Each comparison below has at least seven verified shared notes, individual price and saving data, and a full side-by-side page—so you can compare evidence before choosing.
Milestone Perfumes · £29.99