Joop! · £20.80
VanillaTonka beanCinnamonSandalwoodCedar
View 7-note comparison Tom Ford
Price last checked 13 Jul 2026, 14:44
Share this fragrance
Explore by these notes
Community feedback
How did this fragrance perform in your own wear? Ratings and review totals appear only after signed-in visitors submit genuine feedback.
See the affordable alternative to this fragrance.
| Attribute | High-End (this) | Alternative |
|---|---|---|
| Product | Tom Ford Lost Cherry 100ml | Joop! Homme |
| Brand | Tom Ford | Joop! |
| Price | £395.00 | £20.80 |
| Type | EDP | EDP |
| Family | Amber | Woody |
| Longevity | 6–8 hours | — |
| Sillage | Moderate to heavy | — |
| Note Category | Shared Notes | |
|---|---|---|
| ✓Trees/Woods | Sandalwood, Patchouli, Vetiver | Sandalwood, Patchouli, Vetiver |
| ✓Sweets/Desserts | Vanilla, Tonka bean, Vanilla | Vanilla, Tonka bean, Vanilla |
| ✓Spices | Cinnamon | Cinnamon |
High-confidence scent direction
Each comparison below has at least seven verified shared notes, individual price and saving data, and a full side-by-side page—so you can compare evidence before choosing.
Joop! · £20.80
Explore nearby choices with similar value, scent families or performance signals.